Academic Calendar
Academic Calendar – Fall Semester
| Event | Date | Comments |
|---|---|---|
| Registration opens for Fall Semester | March 5 | i.e., March of each year |
| Colloquium: Faculty and staff | Aug 12 | |
| New student orientation and registration | Aug 19-25 | |
| Last day to register for Fall Semester | Aug 22 | |
| Deadline to be Financially Cleared | Aug 23 | |
| Classes begin | Aug 26 (last week of August) | |
| Labor Day holiday | September 2 | |
| Add drop Period for classes | Aug 27 – Sept. 8 | Students are allowed to switch classes or add classes |
| Last day to withdraw from classes and receive a percentage discount on tuition paid | Oct 7 | “After the sixth week of class no refund will be made whether or not the student has attended any class(es). Note: See Section: Withdrawal From Class, pgs 17,18 |
| Midterm exams | October 14-16 M-W | |
| Midterm break | October 17-23 Thr-Wed | |
| Midterm grades due | October 24 | Following Thursday after mid-term exams |
| Date to submit incomplete “I” grade request work from current semester | Dec. | All outstanding work will be due 8 weeks from start date |
| Registration opens for Spring (following year) | Oct 31 | However, students will not be denied registration at other |
| Registration | Times once registration criteria are met | |
| Thanksgiving holiday | November 28-29 Th-F | No classes – holiday for all workers |
| Faculty deadline to enter outstanding grades from Summer Semester | Thursday of the week after classes end | |
| Last day to withdraw from classes and receive a “W” for the course | Dec 6 | That is, without receiving a “F” for the course. |
| Study Day | Dec 12 | |
| End of classes for the Semester | Dec 12 | |
| Final examinations | Dec 13-15 Tu-Th | |
| Christmas Break | Dec 16 – Jan 5 |
Academic Calendar
Spring Semester 2025
| Event | Date | Comments |
|---|---|---|
| New Student Orientation and Registration | Jan 8-10 W-F | |
| Classes begin | January 13 | |
| Martin Luther King Jr. holiday | January 20 | |
| Add drop Period for classes | January 13 - 22 | Students are allowed to switch classes or add classes |
| Last day to withdraw from classes and receive a percentage discount on tuition paid | Feb 14 | “After the sixth week of class no refund will be made whether or not the student has attended any class(es). Note: See Section: ‘Withdrawal from Class’ |
| Mid-term Exams | March 3-6 | |
| Spring Break | March 7–16 | |
| Midterm grades due at noon | March 18 | |
| Registration opens for Summer 2025 classes and Fall 2025 semester | March 24 | |
| Honors Convocation | April 16 | Service of recognition for high academic achievement. See section on ‘Honors Society’ |
| Final Examinations | April 29 – May 1 | |
| End of Spring semester | May 2 | |
| Final grades due at noon | May 10 | |
| Deadline to submit incomplete “I” grade to Registrar’s Office from current semester | May 10 | See section on ‘Incomplete’ |
| Annual Scholarly Conference | June 10-13 |
Academic Calendar – Summer 1
May 5 (8 weeks)
| Event | Date | Comments |
|---|---|---|
| Last day for registration for session 1 | April 26 | |
| Classes begin | May 5 | |
| Drop Add period | May 5-9 | |
| Final Exams | June 24-27 | |
| Close of Summer session 1 | June 30 |
Academic Calendar – Summer 2
| Event | Date | Comments |
|---|---|---|
| Last day for Registration: Session 2 | June 25 | |
| Classes begin | July 1 | |
| Add/Drop period | July 2-7 | |
| Student deadline to submit incomplete (“I”) work from Summer session 1 | July 14 | |
| Final exams | Aug 18-22 | |
| Close of Summer session 2 | Aug 22 |